ANGLING SOCIETY | | | M i/c Mr.G.I.V.Hamilton (C15) | | M: All Forms | PLACE: As arranged | | TIME: As arranged |
ART AND DESIGN SOCIETY | | | M i/c Miss S. Taggart (N10) | | M: All Forms | PLACE: N10 | | TIME: Tues lunch time |
ASTRONOMICAL SOCIETY | | M: All Forms | M i/c Dr. J. Greer | | | PLACE: C17 | | TIME: Wed recess |
ATHLETICS | | | M i/c Mr.I.Gray (W6) Senior and Intermediate Mr G Monteith (T4) Junior and Minor Mr.B.McD.McLaughlin (Gym) Mr I W Condron Multi Events | | M: All Forms | PLACE: Mary Peters Track | | TIME: As arranged (Summer Term) |
BADMINTON | | | Miss Z. Houston / Miss K. Wilson | | M: All Forms (Pupils selected) | PLACE: Tue, Wed, Thurs Sports Hall | | TIME: After School |
BAND | | | M i/c Mr. Blakeman (M1) | | M: All Forms | PLACE: M1 | | TIME: Monday 3.30 |
BRASS ENSEMBLE | | | M i/c Mr.Blakeman (M1) | | M: All Forms | PLACE: M1 | | TIME: As arranged |
BRIDGE CLUB | | | M i/c Dr C J Greer (C3) | | M: All Forms | PLACE: C17 | | TIME: Monday & Thurs Recess |
CHESS CLUB | | | M i/c Mr.C.E.Maitland (N4) | | M: All Forms | PLACE: N4 | | TIME: Daily during Recess |
CHOIR | | | M i/c Mr.P.M.Bolton (M1) | | M: All Forms | PLACE: M1 | | TIME: As arranged |
CHRISTIAN UNION (JUNIOR) | | | M i/c Miss KR Coles / Miss K Wilson | | M: Forms 1 and 2 | PLACE: G2 | | TIME: Monday Recess |
CHRISTIAN UNION (SENIOR) | | | M i/c Mr.P.Cupples (W3) Mr TA Hamilton (N5) | | M: Forms 3 - 6 | PLACE: W3 | | TIME: Wednesday Lunchtime |
CLASSICAL SOCIETY | | | M i/c Mr.W.R.Bennett (G2) | | M: All Forms | PLACE: G2 | | TIME: As arranged |
COMBINED CADET FORCE | | | M i/c Mr.H.H.Stevenson (N6) Mr.B.J.Todd Mr. J.H. Seath (W2) (RAF) Mr A R Douglas (S1) (RAF) Mr R K Hedley (S7) (RAF) Mr W.S. Johnston (C8) (RAF) Mr R. Wilson (T1) Miss K Andrews (S10) S.S.I. Mr A. Rothwell | | M: All Forms | PLACE: CCF Room N1 | | TIME: As arranged | 
|
COMMUNITY SERVICE GROUP | | | M i/c Mrs V. McCord (W6) | | M: All Forms | PLACE: W6 | | TIME: Sen: Monday 1.10 Jun: Wednesday 1.10 |
CONSERVATION SOCIETY | | | M i/c Mr. G.I.V.Hamilton (C15) | | M: Forms 4 - 6 | PLACE: As arranged | | TIME: As arranged |
CRICKET CLUB | | | M i/c Mr C.M.Macauley(W12) | | M: All boys selected for teams | PLACE: Osborne,Bladon | | TIME: Summer Term as arranged | 
|
CROSS COUNTRY | | | M i/c Mr. G. Monteith | | M: All Forms | PLACE: Bladon | | TIME: As arranged |
CURRENT AFFAIRS SOCIETY | | | M i/c Mr.C.E.Maitland (N4) Mr.E.T.Foster (N7) | | M: All Forms | PLACE: C2 | | TIME: As arranged |
DEBATING SOCIETY | | | M i/c Mr. S. Reid / Miss Z Houston | | M: All Forms | PLACE: C2 | | TIME: Tue 3.25(Sen) Recess (Jun) |
DRAMATIC SOCIETY | | | Staff i/c Mrs. V. McCord / Mr. S. Reid Mrs. C. Kennedy | | M: All Forms | PLACE: Various | | TIME: As arranged |
DUKE OF EDINBURGH AWARD SCHEME | | | M i/c Mrs J.A.Muise(C16) / Dr. RE Cotter | | M: Forms 4-6 | PLACE: As arranged | | TIME: As arranged |
EXPEDITION SOCIETY | | | M i/c Mr.T.A. Hamilton (N5) | | M: Form 4,5,6 | PLACE: Sixth Form Centre | | TIME: As arranged |
FENCING CLUB | | | M i/c Mr. J. Seath | | M: All Forms | PLACE: Large Gymnasium | | TIME: Wednesday and to be arranged |
FILM AND COMIC CLUB | | | M i/c Miss Z. Houston | | M: All Forms | PLACE: W10 | | TIME: As arranged |
GOLFING SOCIETY | | | M i/c Mr.D Weir (F2) | | M: All Forms | PLACE: Malone Golf Club | | TIME: 3.30 pm Fridays |
HOCKEY CLUB | | | M i/c Mr.C.A.Gault (S3) | | M: Forms 2-6 | PLACE: Bladon Park Olympia L.C/Upper Malone | | TIME: See Notice Board |
JUNIOR DRAMA CLUB | | | Staff i/c Miss Z. Houston | | M: Juniors | PLACE: W10 | | TIME: 2.50 p m Wednesday |
LIBRARY STAFF | | | Librarian Mrs Kathy Lindsay (C'Church) Asst Librarian Mrs Rosemary Barry | | M: All Forms | PLACE: Christchurch Library Building | | TIME: : Lunchtime and before school | Under the general supervision of the Librarian and Assistant Librarian, Pupil Librarians are responsible for the development and daily running of the Library, to which end they receive a full training in Library Administration and associated crafts. While membership is open to all Forms, promotion of responsibility depends entirely upon ability and expertise; it is therefore desirable that pupils should join in their first three years at the School. |
MADRIGAL GROUP | | | M i/c Mr.P.M.Bolton (M1) | | M: All Forms | PLACE: M1 | | TIME: As arranged |
MODERN LANGUAGES SOCIETY | | | M i/c Mr.R.J.Maxwell (G10) | | M: All Forms | PLACE: G10 | | TIME: As arranged |
MOUNTAINEERING CLUB | | | M i/c Mr.R.T.Meek (C9) Mr.P.Cupples (W3) | | M: All Forms | PLACE: W3 or Large Gym | | TIME: As arranged |
ORCHESTRA | | | M i/c Mr.P.M.Bolton (M1) | | M: All Forms | PLACE: M1 | | TIME: Friday 3.30 |

|
QUIZ CLUB | | | JUNIOR | Dr C J Greer (C3) | Tuesday Recess | SENIOR | Miss K R Coles (G5) | Monday Recess | 
|
ROWING CLUB | | | M i/c Mr.N.McClements (W1) Mr.W.O'D Jacques (L1) | | M: All Forms | PLACE: Stranmillis Boat House | | TIME: Various | 
|
RUGBY CLUB | | | M i/c Mr.D.A.Haslett (W8) | | M: All Forms | PLACE: Osborne, Cranmore, Bladon | | TIME: Various |
SCHOOL BANK | | | M i/c Mr D Weir | | M: All Forms | PLACE: S1 | | TIME: Wednesday 12.50 |
SCHOOL CHARITIES | | | M i/c Mrs. V. McCord(W6) | | M: All Forms | PLACE: Form Groups | | |
SCOUTS | | | M i/c Mr.D.S.Scott (C12) / Miss K. Wilson Mr M.E. Tittherington | | M: Forms 1-5 Venture Scouts Form 6 only | PLACE: Large Gym | | TIME: Friday at 3.30pm |
SOCCER | | | M i/c Mr.N.Ternahan (S8) | | M: Forms 5-6 | PLACE: Matches: Ormeau Playing Fields | | TIME: Practice Mondays Fixtures Wednesdays |
STAGE LIGHTING & SOUND TEAM | | | M i/c Mr.P.Cupples(W3) | | M: Forms 4-6 | PLACE: Common Hall | | TIME: As required |
STRATEGY GAMES SOCIETY | | | M i/c Miss L. Brown | | M: Forms 3 - 6 | PLACE: G5 | | TIME: Thursday Lunch |
SWIMMING CLUB | | | M i/c Mrs F.C. Eakin (C7) | | M: All Forms | PLACE: Swimming Pool | | TIME: Mon & Tue prior to comps | 
|
TABLE TENNIS CLUB | | | M i/c Mr J Peak (Gym) | | M: : Form 1 | PLACE: Small Gym | | TIME: Tuesday after school |
TENNIS | | | M i/c Mr B McLaughlin (Gym) | | M: All Forms | PLACE: Osborne Park | | TIME: Summer Term as arranged |
WARGAMES SOCIETY | | | M i/c Mr.E.T.Foster (N7) | | M: All Forms | PLACE: Sixth Form Centre | | TIME: Saturday morning, as arranged |
WATERPOLO | | | M i/c Mrs F.C.Eakin (C7) | | M: All Forms | PLACE: Pool | | TIME: Thursday after school (Senior Team) Wednesday 3.00p.m.(All Forms.) |
YOUNG ENGINEER FOR GB | | | M i/c Mr A. Monteith (T4) | | M: All Forms | PLACE: T4 | | TIME: Forms 2 & 3 (pupils selected) |
YOUNG ENTERPRISE | | | M i/c Miss K. Reid (F2) 
| | M: L6 Only |
|