Exam Results 2016
GCSE RESULTS
Subject | Entries | A* | A | B | C | % A*-C |
Astronomy | 9 | 1 | 2 | 6 | 0 | 100.0 |
Art & Design | 15 | 0 | 3 | 5 | 5 | 86.7 |
Biology | 78 | 6 | 22 | 29 | 20 | 98.7 |
Business Studies | 39 | 1 | 11 | 12 | 8 | 82.1 |
Chemistry | 96 | 6 | 26 | 38 | 23 | 96.9 |
Design & Technology | 26 | 1 | 6 | 5 | 11 | 88.5 |
Drama | 6 | 0 | 0 | 1 | 2 | 50.0 |
English Language | 151 | 9 | 41 | 70 | 29 | 98.7 |
English Literature | 146 | 15 | 41 | 55 | 31 | 97.3 |
French | 76 | 12 | 13 | 22 | 25 | 94.7 |
Geography | 100 | 4 | 24 | 34 | 25 | 87.0 |
German | 17 | 1 | 1 | 9 | 6 | 100.0 |
Greek | 2 | 1 | 1 | 0 | 0 | 100.0 |
History | 101 | 12 | 31 | 35 | 22 | 99.0 |
Information Technology | 35 | 2 | 20 | 8 | 5 | 100.0 |
Latin | 7 | 6 | 1 | 0 | 0 | 100.0 |
Learning for Life and Work | 41 | 0 | 2 | 14 | 21 | 90.2 |
Manufacturing | 20 | 1 | 3 | 7 | 7 | 90.0 |
Mathematics | 151 | 20 | 46 | 46 | 38 | 99.3 |
Mathematics Further | 52 | 8 | 9 | 23 | 8 | 92.3 |
Media Studies | 6 | 0 | 1 | 5 | 0 | 100.0 |
Music | 8 | 3 | 1 | 2 | 1 | 87.5 |
Physics | 73 | 5 | 20 | 30 | 14 | 94.5 |
Religious Studies (FC) | 9 | 1 | 1 | 2 | 2 | 66.7 |
Science Single Award | 38 | 1 | 9 | 22 | 6 | 100.0 |
Spanish | 21 | 1 | 4 | 5 | 11 | 100.0 |
Sports Science | 42 | 0 | 14 | 22 | 5 | 97.6 |
GCE AS RESULTS
Subject | Entries | A | B | C | D | E | % A-E |
Art | * | * | * | * | * | * | * |
Biology | 35 | 7 | 6 | 8 | 10 | 4 | 100.0 |
Business Studies | 37 | 9 | 18 | 7 | 3 | 0 | 100.0 |
Chemistry | 32 | 7 | 2 | 9 | 11 | 2 | 96.9 |
Chinese | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 |
Design & Technology | 6 | 3 | 2 | 1 | 0 | 0 | 100.0 |
Economics | 15 | 3 | 5 | 1 | 3 | 2 | 93.3 |
English Literature | 28 | 4 | 7 | 11 | 6 | 0 | 100.0 |
French | 11 | 6 | 4 | 1 | 0 | 0 | 100.0 |
Geography | 43 | 5 | 14 | 10 | 7 | 7 | 100.0 |
German | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 |
History | 42 | 15 | 13 | 9 | 2 | 2 | 97.6 |
Information Technology | 17 | 1 | 3 | 6 | 5 | 1 | 94.1 |
Latin | 5 | 2 | 3 | 0 | 0 | 0 | 100.0 |
Mathematics | 46 | 17 | 10 | 10 | 5 | 3 | 97.8 |
Media Studies | 12 | 2 | 4 | 6 | 0 | 0 | 100.0 |
Music | 4 | 1 | 0 | 3 | 0 | 0 | 100.0 |
Physics | 27 | 8 | 3 | 6 | 3 | 5 | 92.6 |
Politics | 23 | 6 | 8 | 6 | 1 | 0 | 91.3 |
Religious Studies | 10 | 8 | 0 | 1 | 0 | 1 | 100.0 |
Spanish | 9 | 3 | 1 | 5 | 0 | 0 | 100.0 |
Sports Science | 28 | 10 | 10 | 8 | 0 | 0 | 100.0 |
* Art is only A2
GCE A2 RESULTS
Subject | Entries | A* | A | B | C | D | E | % A*-E |
Art & Design | 9 | 3 | 0 | 0 | 3 | 3 | 0 | 100.0 |
Biology | 25 | 7 | 5 | 3 | 8 | 2 | 0 | 100.0 |
Business Studies | 18 | 0 | 5 | 12 | 1 | 0 | 0 | 100.0 |
Chemistry | 31 | 7 | 9 | 7 | 4 | 3 | 1 | 100.0 |
Design & Technology | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 100.0 |
Economics | 12 | 0 | 4 | 4 | 3 | 1 | 0 | 100.0 |
English Literature | 23 | 3 | 2 | 2 | 9 | 7 | 0 | 100.0 |
French | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 100.0 |
Geography | 36 | 0 | 6 | 10 | 12 | 6 | 2 | 100.0 |
History | 36 | 0 | 4 | 12 | 15 | 5 | 0 | 100.0 |
Information Technology | 9 | 0 | 2 | 2 | 3 | 1 | 1 | 100.0 |
Latin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 |
Mathematics | 46 | 15 | 10 | 14 | 4 | 3 | 0 | 100.0 |
Mathematics (Further) | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 100.0 |
Media Studies | 16 | 0 | 2 | 10 | 4 | 0 | 0 | 100.0 |
Music | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 100.0 |
Physics | 24 | 4 | 7 | 3 | 7 | 1 | 2 | 100.0 |
Politics | 13 | 0 | 3 | 7 | 2 | 0 | 1 | 100.0 |
Religious Studies | 9 | 0 | 2 | 1 | 4 | 2 | 0 | 100.0 |
Spanish | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 100.0 |
Sports Science | 16 | 0 | 0 | 2 | 6 | 5 | 3 | 100.0 |